Buckingham Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Queen Elizabeth Dr 4 4 3,872 $1,490,000 $384.81 Unknown
1033 Queen Elizabeth Dr 4 3 2,387 $635,000 $266.02 Unknown
937 Queen Elizabeth Dr 4 3 2,919 $525,000 $179.86 Unknown
2015 Wimbledon Dr 4 3 3,104 $429,000 $138.21 Unknown
1900 Thames Dr 4 3 2,635 $425,000 $161.29 Unknown
900 Queen Elizabeth Dr 3 2 2,057 $394,900 $191.98 Unknown
Average: 3.8 3.0 2,829 $649,816 $220 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Buckingham Ct 3 2 2,228 $575,000 $258.08 Unknown
Average: 3.0 2.0 2,228 $575,000 $258 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1