Edgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13169 Juilliard St 4 4 3,632 $899,000 $247.52 Unknown
12905 Yale Ct 4 4 3,287 $779,000 $236.99 Unknown
12995 Yale Ct 4 4 3,390 $729,000 $215.04 Unknown
801 Oriel Circle Ft 5 4 3,070 $399,999 $130.29 Unknown
2324 Lake Air Dr 3 2 1,776 $345,000 $194.26 Unknown
816 Oriel Circle Ft 3 2 1,540 $334,500 $217.21 Unknown
1506 W Elliott St 4 3 2,165 $299,000 $138.11 Unknown
2200 N 52nd St 3 2 1,647 $273,500 $166.06 Unknown
825 Forest Heights Dr 4 4 2,441 $250,000 $102.42 Unknown
2225 N 50th St 3 2 1,359 $219,000 $161.15 Unknown
Average: 3.6 3.0 2,332 $399,374 $178 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12016 Worthwood St 4 2 2,160 $300,000 $138.89 Unknown
1401 Hwy 180 W 4 2 2,408 $119,900 $49.79 Unknown
Average: 4.0 2.0 2,284 $209,950 $94 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: