Hamilton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2003 W Audie Murphy Pkwy N/A N/A N/A $3,415,714 Unknown Unknown
1603 State Highway 78 S 3 2 1,330 $649,990 $488.71 Unknown
2726 Carpenter Ave 3 2 1,887 $395,000 $209.33 Unknown
2730 Marburg St 3 2 1,652 $349,000 $211.26 Unknown
2734 Marburg St 3 2 1,652 $349,000 $211.26 Unknown
423 Strawn Rd 3 2 1,752 $200,000 $114.16 Unknown
2643 Marburg St 3 2 936 $199,999 $213.67 Unknown
908 S Rice St 3 1 1,032 $85,000 $82.36 Unknown
Average: 3.0 1.9 1,463 $705,462 $218 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7500 Merritt Rd N/A N/A N/A $995,000 Unknown Unknown
Average: 0 0 0 $995,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: