Highland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4259 Bordeaux Ave 4 7 7,356 $13,490,000 $1,833.88 Unknown
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63 Unknown
3516 Beverly Dr 5 7 9,084 $11,200,000 $1,232.94 Unknown
4009 Gillon N/A N/A N/A $9,995,000 Unknown Unknown
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82 Unknown
4311 Rheims N/A N/A N/A $8,995,000 Unknown Unknown
4433 Bordeaux Ave 5 8 5,298 $7,795,000 $1,471.31 Unknown
4555 Lorraine Ave 6 7 5,699 $6,838,800 $1,200 Unknown
3210 Beverly Dr 6 7 5,969 $4,995,000 $836.82 Unknown
4635 Lorraine Ave 4 5 3,558 $3,250,000 $913.43 Unknown
Average: 3.8 3.8 3,215 $3,692,091 $579 101 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3616 Beverly Dr 4 7 8,319 $8,750,000 $1,051.81 Unknown
3513 Princeton Ave 5 7 7,300 $6,900,000 $945.21 Unknown
4516 Livingston Ave 4 4 3,360 $2,460,000 $732.14 Unknown
1334 Santos St 4 4 3,108 $395,000 $127.09 Unknown
1848 W Bridge Street 3 2 1,156 $199,900 $172 114 days
3703 Pecan Park Dr 3 2 2,005 $127,500 $63.59 Unknown
Average: 3.8 4.3 4,208 $3,138,733 $515 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: