Highland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Sam Houston St 6 8 7,798 $979,900 $125.66 Unknown
3000 Ethel Ave 11 6 N/A $545,000 Unknown Unknown
426 Pittman St 4 2 1,992 $499,900 $250.95 Unknown
2602 Highland St 6 4 N/A $449,500 Unknown Unknown
3228 Colcord Ave 2 2 2,412 $375,000 $155.47 Unknown
414 Pittman St 2 2 1,485 $345,000 $232.32 Unknown
310 Dixon St 4 3 1,897 $309,900 $163.36 Unknown
2923 Ethel Ave 4 2 1,759 $245,000 $139.28 Unknown
3117 Colcord Ave 3 2 2,345 $245,000 $104.48 Unknown
3401 Lasker Ave 2 1 1,056 $209,900 $198.77 Unknown
Average: 4.0 2.8 2,260 $301,243 $157 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: