Oak Ridge Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2648 W Rainier Drive Dr 4 5 3,606 $664,990 $184.41 Unknown
2616 Hollis Dr 4 4 3,310 $634,408 $191.66 Unknown
2640 Everglades Dr 4 3 2,653 $631,449 $238.01 Unknown
2637 Rainier Dr 4 4 2,653 $622,608 $234.68 Unknown
2633 Rainier Dr 4 3 2,509 $612,441 $244.10 Unknown
2715 Teton St 5 4 3,031 $594,990 $196.30 Unknown
2680 Hot Springs Dr 4 3 3,028 $583,322 $192.64 Unknown
2652 Rainier Dr 3 3 2,453 $579,990 $236.44 Unknown
2741 Teton St 4 3 2,372 $545,501 $229.98 Unknown
2662 Hot Springs Dr 3 2 2,216 $528,990 $238.71 Unknown
Average: 3.6 3.2 2,310 $476,747 $207 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2408 Everglades Dr 5 5 4,275 $795,737 $186.14 Unknown
2642 Elias Dr 4 4 2,925 $651,990 $222.90 Unknown
2674 Hot Springs Dr 4 4 3,031 $592,990 $195.64 Unknown
2752 Teton St 4 3 2,472 $429,980 $173.94 Unknown
2729 Kobuk Dr 3 3 2,309 $404,197 $175.05 Unknown
2745 Kobuk Dr 3 3 2,203 $392,960 $178.37 Unknown
Average: 3.8 3.7 2,869 $544,642 $188 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: