Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Shackleford Ln 5 8 5,516 $1,725,000 $312.73 Unknown
821 Wright Ln 5 7 5,116 $1,625,873 $317.80 Unknown
820 Hawk Wood Ln 5 8 5,091 $1,469,000 $288.55 Unknown
731 Country Brook Ln 4 5 3,553 $1,395,000 $392.63 Unknown
501 Morgan Ln 4 5 4,003 $1,369,000 $341.99 Unknown
820 Shackleford Ln 4 5 3,784 $1,295,000 $342.23 Unknown
2171 Longmont Ln 4 4 3,606 $1,039,900 $288.38 Unknown
831 Country Brook Ln 4 4 3,209 $999,900 $311.59 Unknown
810 Country Brook Ln 4 3 2,981 $825,000 $276.75 Unknown
416 Sequoia 5 3 3,105 $540,946 $174.22 Unknown
Average: 4.0 3.7 2,894 $715,759 $227 141 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 S Fm 5 N/A N/A N/A $3,500,000 Unknown Unknown
312 Sequoia Ln 4 3 1,805 $420,573 $233 Unknown
316 Sequoia Ln 3 2 1,570 $396,850 $252.77 Unknown
2412 Glacier Way 3 3 1,697 $368,240 $216.99 Unknown
1233 Twisted Creek 4 3 2,024 $269,000 $132 37 days
Average: 3.5 2.8 1,774 $990,932 $208 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: