Tal-Coe Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 S 19th Street N/A N/A 3,060 $395,000 $129 39 days
1509 Avenue J N/A N/A 2,415 $229,900 $95 138 days
1211 S 17th St 4 3 1,683 $210,000 $124.78 Unknown
1211 S 17th Street 4 3 1,683 $210,000 $124 181 days
1118 S 25th Street 3 2 1,623 $189,000 $116 67 days
1307 S 29th Street 2 1 1,248 $185,000 $148 25 days
1304 S 19th Street 2 1 1,036 $140,000 $135 127 days
1303 S 15th Street 3 1 1,104 $129,900 $117 176 days
1112 S 25th Street N/A N/A N/A $45,000 Unknown 67 days
1315 S 25th Street N/A N/A N/A $35,000 Unknown 1 day
Average: 3.0 1.8 1,731 $176,880 $123 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: