The Valley At Great Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Rain Dance Trail N/A N/A 2,580 $395,000 $153 35 days
309 Rain Dance Trail N/A N/A 2,580 $395,000 $153 35 days
321 Rain Dance Trail N/A N/A 2,442 $392,000 $160 35 days
313 Rain Dance Trail N/A N/A 2,442 $392,000 $160 35 days
305 Rain Dance Trail N/A N/A 2,442 $392,000 $160 35 days
Average: 0 0 2,497 $393,200 $157 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426 Appalachian Trail 3 2 1,369 $249,000 $181 18 days
Average: 3.0 2.0 1,369 $249,000 $181 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1