Valley At Great Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
358 Pathfinder Drive 4 3 2,577 $358,900 $139 60 days
334 Pathfinder Drive 4 3 2,036 $321,900 $158 95 days
335 Pathfinder Drive 4 2 1,855 $314,900 $169 15 days
202 Great Hills Drive 4 2 1,657 $299,000 $180 112 days
127 Grand Canyon Drive 4 2 1,657 $284,735 $171 72 days
362 Pathfinder Drive 3 2 1,517 $282,900 $186 66 days
342 Pathfinder Drive 3 2 1,442 $274,900 $190 66 days
119 Grand Canyon Drive 3 2 1,469 $267,690 $182 25 days
Average: 3.6 2.2 1,776 $300,615 $172 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Lost Horizon Drive 3 2 1,473 $280,825 $190 1 day
123 Grand Canyon Drive 3 2 1,360 $260,977 $191 9 days
366 Pathfinder Drive 3 2 1,354 $249,900 $184 276 days
Average: 3.0 2.0 1,395 $263,900 $189 95 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: