Westridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5104 Lawton Dr 3 2 2,009 $398,617 $198.42 Unknown
820 Metcalf Dr 3 2 1,651 $397,234 $240.60 Unknown
5212 Noland Dr 4 4 2,684 $374,990 $139.71 Unknown
818 Antioch Dr 4 4 2,684 $369,990 $137.85 Unknown
5307 Millbrook Dr 3 3 1,963 $357,055 $181.89 Unknown
808 Antioch Dr 4 4 2,136 $339,990 $159.17 Unknown
812 Antioch Dr 3 2 1,570 $329,215 $209.69 Unknown
5305 Millbrook Dr 3 2 1,570 $325,665 $207.43 Unknown
5207 Millbrook Dr 3 2 1,404 $321,085 $228.69 Unknown
816 Whitmore Dr 3 3 1,764 $309,990 $175.73 Unknown
Average: 3.2 2.5 1,701 $289,131 $173 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 Whitmore Dr 3 2 1,518 $284,990 $187.74 Unknown
Average: 3.0 2.0 1,518 $284,990 $187 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: