Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 W Business 190 Highway N/A N/A 21,556 $3,810,000 $176 259 days
1101 W Business 190 N/A N/A N/A $2,000,077 Unknown 103 days
812 County Road 3295 N/A N/A N/A $1,924,000 Unknown 496 days
1817 Lutheran Church Road 1 1 399 $1,450,000 $3,634 91 days
3101 Deer Flat Drive 4 2 2,090 $1,300,000 $622 105 days
3101 Deer Flat Drive 4 2 2,090 $1,300,000 $622 105 days
951 Moseley Road 5 4 3,489 $1,080,000 $309 459 days
110 Acres Harmon Road N/A N/A N/A $1,018,314 Unknown 598 days
135 Acres Tbd Harmon Rd N/A N/A N/A $1,018,314 Unknown Unknown
1520 W Highway 190 3 5 3,827 $1,000,000 $261 6 days
1219 N 1st Street N/A N/A N/A $900,000 Unknown 412 days
1244 Hadley Lane 4 4 4,212 $799,000 $189 307 days
325 Constitution Dr N/A N/A N/A $725,000 Unknown Unknown
325 Constitution Drive N/A N/A N/A $725,000 Unknown 1235 days
557 Lindorbet Road 2 3 1,836 $699,900 $381 175 days
2657 Bradford Drive 5 4 3,232 $695,000 $215 142 days
490 County Road 56 4 3 2,300 $679,900 $295 476 days
1232 Hadley Lane 4 3 2,550 $629,900 $247 329 days
3007 White Mesa Circle 4 3 2,812 $624,900 $222 56 days
406, 408, & 410 W Avenue C N/A N/A 4,386 $619,000 $141 86 days
1073 Private Road 3642 3 2 1,750 $612,150 $349 230 days
48 Acres TBD Harmon Road N/A N/A N/A $600,000 Unknown 598 days
48 Acres Tdb Harmon Rd N/A N/A N/A $600,000 Unknown Unknown
1337 Duncan Road 4 3 2,494 $587,500 $235 56 days
401 W Business 190 Highway N/A N/A 9,000 $585,250 $65 110 days
Average: 3.5 2.2 1,999 $291,991 $163 149 days
Viewing 1 - 25 of 415
Viewing 1 - 25 of 415
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Savage Circle 4 3 2,369 $580,000 $244 77 days
710 Northern Hills Drive 3 3 2,942 $519,900 $176 149 days
706 Northern Hills Road 4 3 3,091 $464,900 $150 77 days
1919 Castroville Trail Unit A & B N/A N/A 2,896 $424,100 $146 66 days
513 Adley Avenue N/A N/A 2,558 $410,000 $160 37 days
1129 Ewell Court 4 3 2,776 $389,900 $140 55 days
3357 County Road 3270 Road N/A N/A N/A $380,000 Unknown 9 days
650 Cactus Ln 3 2 2,664 $380,000 $142.64 Unknown
650 Cactus Lane 3 2 2,664 $380,000 $142 215 days
635 Pacific Crest Trail N/A N/A 2,350 $379,990 $161 76 days
1825 Cow House Court 5 3 3,081 $370,000 $120 74 days
2026 Mandarin Court 5 3 2,346 $332,420 $141 95 days
2381 Bee Creek Drive 5 3 2,346 $332,270 $141 95 days
334 Pathfinder Drive 4 3 2,036 $326,900 $160 127 days
1417 Lindsey Drive 4 3 2,122 $321,215 $151 220 days
2018 Mandarin Court 4 3 2,076 $317,920 $153 95 days
402 Delmar Circle 4 3 2,761 $309,000 $111 0 days
907 Tank Street 4 3 2,153 $299,900 $139 110 days
2014 Mandarin Court 4 2 1,665 $289,490 $173 41 days
2022 Mandarin Court 4 2 1,612 $284,740 $176 41 days
362 Pathfinder Drive 3 2 1,517 $282,900 $186 104 days
2102 Joseph Drive 5 2 2,025 $278,000 $137 95 days
2717 Creekside Hills Boulevard 3 2 1,501 $269,800 $179 41 days
119 Grand Canyon Drive 3 2 1,469 $267,690 $182 31 days
2010 Mandarin Court 3 2 1,415 $266,925 $188 95 days
Average: 3.6 2.3 2,000 $277,212 $141 92 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: