Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 W Taylor Avenue 3 4 4,372 $997,000 $228 584 days
16 BAHIA VISTA Lane N/A N/A N/A $899,000 Unknown 426 days
3100 W Harrison Avenue 5 5 3,648 $699,000 $191 620 days
1401 W Main Street 4 3 2,868 $679,000 $236 320 days
TBD Park St N/A N/A N/A $599,000 Unknown 139 days
15 BAHIA VISTA Lane N/A N/A N/A $599,000 Unknown 426 days
512 W Adams Street 6 4 2,943 $590,000 $200 927 days
14th Olive Street 4 3 1,904 $589,000 $309 225 days
911 W Madison Avenue 3 2 2,028 $579,900 $285 150 days
103 W Commerce Street 2 2 1,536 $569,000 $370 119 days
512 W Adams Street N/A N/A 2,923 $560,000 $191 47 days
804 W Tyler Avenue 3 2 1,925 $499,000 $259 402 days
1008 W Adams Avenue 2 2 1,920 $467,000 $243 423 days
1402 Van Buren 3 2 1,616 $459,900 $284 239 days
312 W Jefferson Avenue 4 2 1,969 $398,500 $202 360 days
1108 W Tyler Avenue 3 2 1,696 $395,000 $232 157 days
208 N Washington Boulevard 3 2 1,460 $349,000 $239 381 days
807 Madison Avenue 2 2 1,152 $330,000 $286 45 days
103 S Washington Avenue 2 1 712 $325,000 $456 879 days
611 W Tyler Avenue 3 2 1,275 $299,900 $235 139 days
510 N 10th Street 2 2 1,377 $299,000 $217 646 days
209 N 7th Street N/A N/A 1,654 $260,000 $157 126 days
902 W Monroe Avenue 2 1 1,245 $245,000 $196 81 days
TBD Olive Street N/A N/A N/A $239,800 Unknown 257 days
411 W Olive Avenue 2 1 928 $229,000 $246 222 days
Average: 2.8 2.1 1,639 $369,460 $258 296 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 E Jefferson Avenue N/A N/A N/A $225,000 Unknown 420 days
205 Polk Street 3 2 1,436 $199,900 $139 170 days
Average: 3.0 2.0 1,436 $212,450 $139 420 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: