Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Shackleford Ln 5 8 5,516 $1,699,000 $308.01 Unknown
821 Wright Ln 5 7 5,116 $1,500,000 $293.20 Unknown
641 Country Brook Ln 5 6 4,665 $1,450,000 $310.83 Unknown
820 Hawk Wood Ln 5 8 5,091 $1,440,000 $282.85 Unknown
2140 Elm Terrace Ln 5 7 4,441 $1,399,000 $315.02 Unknown
820 Shackleford Ln 4 5 3,784 $1,245,000 $329.02 Unknown
2111 Longmont Ln 4 5 4,005 $1,089,000 $271.91 Unknown
2171 Longmont Ln 4 4 3,606 $999,000 $277.04 Unknown
416 Sequoia 5 3 3,105 $534,895 $172.27 Unknown
742 Yellowstone Dr 4 2 2,395 $499,900 $208.73 Unknown
304 Sequoia Ln 5 3 2,894 $492,652 $170.23 Unknown
404 Sequoia Ln 5 3 2,516 $481,065 $191.20 Unknown
751 Yellowstone Dr 5 3 3,156 $480,000 $152.09 Unknown
412 Mesa Verde Dr 5 3 1,971 $433,915 $220.15 Unknown
1430 Berkley Rd 4 2 2,189 $430,000 $196.44 Unknown
413 Mesa Verde Dr 4 2 1,762 $413,957 $234.94 Unknown
2408 Glacier Way 3 3 1,697 $389,800 $229.70 Unknown
623 Blue Ridge Dr 3 3 1,697 $372,300 $219.39 Unknown
621 Blue Ridge Dr 3 3 1,697 $369,800 $217.91 Unknown
1217 Twisted Creek 4 3 2,378 $289,000 $121 190 days
1228 Twisted Creek 4 3 2,210 $274,900 $124 190 days
1205 Twisted Creek 3 2 1,904 $265,000 $139 190 days
1229 Twisted Creek 3 2 1,634 $253,900 $155 176 days
1201 Twisted Creek 3 2 1,634 $252,500 $154 190 days
Average: 4.2 3.8 2,960 $710,607 $220 188 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 S Fm 5 N/A N/A N/A $3,500,000 Unknown Unknown
810 Country Brook Ln 4 3 2,981 $825,000 $276.75 Unknown
413 Sequoia Ln 4 3 2,056 $455,375 $221.49 Unknown
312 Arches Dr 4 3 2,056 $452,900 $220.28 Unknown
2410 Glacier Way 3 3 1,697 $376,300 $221.74 Unknown
Average: 3.8 3.0 2,197 $1,121,915 $235 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: