Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Queen Elizabeth Dr 4 4 3,872 $1,490,000 $384.81 Unknown
1033 Queen Elizabeth Dr 4 3 2,387 $635,000 $266.02 Unknown
937 Queen Elizabeth Dr 4 3 2,919 $519,000 $177.80 Unknown
2015 Wimbledon Dr 4 3 3,104 $429,000 $138.21 Unknown
1900 Thames Dr 4 3 2,635 $410,000 $155.60 Unknown
900 Queen Elizabeth Dr 3 2 2,057 $394,900 $191.98 Unknown
Average: 3.8 3.0 2,829 $646,316 $219 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: